Semester | Coordinator | Secretary |
---|---|---|
1st semester |
||
Datalogi (DAT1) | Kurt Nørmark | Diana Wolff Bie |
Software (SW1) | Kurt Nørmark | Diana Wolff Bie |
Informatik (INF1) | John Stouby Persson | Sidsel Overgaard |
Informationsteknologi (BaIT1) | John Stouby Persson | Sidsel Overgaard |
Interaktionsdesign (IxD1) | Anders Bruun | Anne Thomsen |
3th semester |
||
Datalogi (DAT3) | Christian Thomsen | Lene Even |
Software (SW3) | Christian Thomsen | Lene Even |
Informatik (INF3) | Simonas Saltenis | Lone E. Andersen |
Informationsteknologi (BaIT3) | Simonas Saltenis | Lone E. Andersen |
Interaktionsdesign (IxD3) | Mikael Skov | Lone E. Andersen |
5th semester |
||
Datalogi (DAT5) | Thomas D. Nielsen | Lone E. Andersen |
Software (SW5) | René Rydhof Hansen | Lone E. Andersen |
Informatik (INF5) | Dimitrios Raptis | Lone E. Andersen |
Informationsteknologi (BaIT5T) |
|
Lone E. Andersen |
Interaktionsdesign (IxD5) | Dimitrios Raptis | Lone E. Andersen |
7th semester |
||
Datalogi (DAT7) | Manfred Jaeger | Ulla Øland |
Software (SW7) | Lone Leth Thomsen | Ulla Øland |
Computer Science (IT) (IT7) | Manfred Jaeger | Ulla Øland |
Informatik (INF7) | Ulla Øland (CS) Jette Due |
|
IT Design and Application Development (IDA7) | Jan Stage | Ulla Øland |
Interaktionsdesign (IxD7) | Mikael Skov | Ulla Øland |
9th semester |
||
All | Jiri Srba | Lene Even |